Project Scheme Information
District | Rohtak |
---|---|
City | Rohtak |
License No. | 54 of 2023 dated 16-March-2023 & 149 of 2024 dated 18-Nov-2024 |
Registered Office | 993, Sector 6, Bahadurgarh, Jhajjar, Haryana-124507 |
Contact No. | +91-9871029562 |
Email ID | support@deendayalawasyojnaplots.org |
Project Name | NV City, Rohtak |
Project Description | Land Measuring 26.36250 Acres |
Total Site Area (in Acres) | 26.36250 Acres |
RERA Registration No. | HRERA-PKL-ROH-436-2023 |
Number of Blocks | 29 Residential Blocks and 3 Commercial Blocks |
Total No. of Plots | 479 Plots |
Loan Facility | Loan approved by SBI, HDFC Bank, Bank Of Baroda, Indian Bank |
Refund Applicable | Yes |
RERA Registration Date | 17/04/2023 |
Last Date of Registration | 06-JULY-2025 |
Allotment Date | 08-JULY-2025 |
Registration Amount | Rs 49,000 |
Payment Plan | Within 7 days of allotment: 10% of BSP – Registration Amount |
Within 30 days of allotment: 40% of BSP | |
Within 60 days of allotment: 20% of BSP | |
Within 90 days of allotment: 20% of BSP | |
On Possession: 10% of BSP + Rs. 60000 on a/c of IFMS and ECWC. |
UNIT SIZES & COST (PAYMENT PLAN)
S.No | Plot Area (Sq Yd) | Rate (Per Sq Yd) | BSP | Registration Amount | Within 7 Days Of Allotment | Within 30 Days Of Allotment | Within 60 Days Of Allotment | Within 90 Days Of Allotment | On Possession | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | 97.21 | 45,500 | 44,23,055 | 49,000 | 3,93,555 | 17,69,022 | 8,84,511 | 8,84,511 | 4,42,255 + 60,000 | 44,23,055 + 60,000 = 44,83,055 |
2 | 120.30 | 45,500 | 54,73,650 | 49,000 | 4,97,365 | 21,89,730 | 10,94,865 | 10,94,865 | 5,47,430 + 60,000 | 54,73,650 + 60,000 = 55,33,650 |
3 | 138.16 | 45,500 | 62,87,280 | 49,000 | 5,77,028 | 25,15,028 | 12,57,514 | 12,57,514 | 6,28,760 + 60,000 | 62,87,280 + 60,000 = 63,47,280 |
4 | 140.23 | 45,500 | 63,81,465 | 49,000 | 5,86,465 | 25,52,465 | 12,76,233 | 12,76,233 | 6,38,115 + 60,000 | 63,81,465 + 60,000 = 64,41,465 |
5 | 144.64 | 45,500 | 65,71,120 | 49,000 | 6,08,120 | 26,31,120 | 13,15,560 | 13,15,560 | 6,57,560 + 60,000 | 65,71,120 + 60,000 = 66,31,120 |
6 | 155.10 | 45,500 | 70,51,050 | 49,000 | 6,57,050 | 28,20,210 | 14,10,105 | 14,10,105 | 7,05,050 + 60,000 | 70,51,050 + 60,000 = 71,11,050 |
Download Section
S.No | Document Type | Status | Action |
---|---|---|---|
1 | BROCHURE | Approved | Download |
2 | SCHEME RERA | Approved | Download |
3 | SECTOR PLAN | Approved | Download |
4 | ROHTAK DDP 2031 | Approved | Download |
5 | SCHEME RERA PHASE-2 | Approved | Download |
6 | Rohtak Master Plan | Approved | Download |
7 | DDJAY License-149 Of 2024 | Approved | Download |
8 | DDJAY License-54 Of 2023 | Approved | Download |
12 | NV City Project Layout- Rohtak | Approved | Download |
13 | NV City Payment Plan | Approved | Download |