Project Scheme Information
District | Rohtak | Town | Rohtak |
Project Name | NV CITY | RERA License No. | 54 of 2023 |
Colonizer Name | NV Residency LLP | Colonizer’s Contact Detail | SEC-21E, NEAR IIM ROHTAK, 124001, Haryana |
Contact No. | 9871029562 | ||
Project Name | NV City | ||
Project Description | NV City developed by NV Residency LLP, RERA License No 54 of 2023, window of NV City is Open for Deen Dayal Jan Awas Yojna, Plots in SEC-21E, NEAR IIM ROHTAK, 124001, Haryana. | ||
Total Site Area (in Acres): | 26.36250 Acres | RERA Registration No. | HRERA-PKL-ROH-436-2023 |
Date of Building Plan Approval | 04-12-2023 | RERA Registration Date | 17-04-2023 |
Online Application Start Date | 24-01-2025 00:01 | Online Application End Date & Time | 08-02-2025 23:59 |
Payment Start Date | 24-01-2025 00:01 | Payment End Date | 08-02-2025 23:59 |
Unit Allotment Date & Time | 09-12-2025 16:00 | Registration Amount | ₹49,000/- |
Note: “Registration amount is fully refundable to non-allottees.” |
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
S.No | Plot Area (Sq Yd) | Rate Per Sq Yd | Registration Amount | Within 7 Days of Allotment: 10% of BSP | Within 30 Days of Allotment: 20% of BSP | Within 60 Days of Allotment: 15% of BSP | Within 120 Days of Allotment: 15% of BSP | Within 180 Days of Allotment: 15% of BSP | Within 240 Days of Allotment: 15% of BSP | At The Time of Possession: 10% of BSP | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 179.29 | 49,500 | 31,000 | 8,56,485.5 | 17,74,971 | 13,31,228.25 | 13,31,228.25 | 13,31,228.25 | 13,31,228.25 | 8,87,485.5 | 88,74,855 |
2 | 131.56 | 49,500 | 31,000 | 6,20,222 | 13,02,444 | 9,76,833 | 9,76,833 | 9,76,833 | 9,76,833 | 6,51,222 | 65,12,220 |
3 | 129.22 | 49,500 | 31,000 | 6,08,639 | 12,79,278 | 9,59,458.5 | 9,59,458.5 | 9,59,458.5 | 9,59,458.5 | 6,39,639 | 63,96,390 |
4 | 94.84 | 49,500 | 31,000 | 4,38,458 | 9,38,916 | 7,04,187 | 7,04,187 | 7,04,187 | 7,04,187 | 4,69,458 | 46,94,580 |
5 | 82.08 | 49,500 | 31,000 | 3,75,296 | 8,12,592 | 6,09,444 | 6,09,444 | 6,09,444 | 6,09,444 | 4,06,296 | 40,62,960 |
6 | 69.32 | 49,500 | 31,000 | 3,12,134 | 6,86,268 | 5,14,701 | 5,14,701 | 5,14,701 | 5,14,701 | 3,43,134 | 34,31,340 |
7 | 62.53 | 49,500 | 31,000 | 2,78,523.5 | 6,19,047 | 4,64,285.25 | 4,64,285.25 | 4,64,285.25 | 4,64,285.25 | 3,09,523.5 | 30,95,235 |
8 | 56.56 | 49,500 | 31,000 | 2,48,972 | 5,59,944 | 4,19,958 | 4,19,958 | 4,19,958 | 4,19,958 | 2,79,972 | 27,99,720 |
Download Section
S.No | Document Type | Status | Action |
---|---|---|---|
1 | Project Layout Zonal | Approved | Download |
2 | Project Layout DDJAY | Approved | Download |
3 | Ruhil Smart City DDJAY License | Approved | Download |
4 | Ruhil Smart City Project Layout | Approved | Download |
5 | Ruhil Smart City RERA Certificate | Approved | Download |
6 | Ruhil Smart City Brochure | Approved | Download |